current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 

Racine Park Girls Basketball
Rebekah Cobb 2000-2001



Number Last Name First Name Position Height Year
30 Cobb Rebekah Guard 5'5 Junior

    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2000-2001    Rebekah Cobb    3/1/2001

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 DC Everest 11/24/00     0    0         0    0         0    0               0    0    0    0    0    0    0    1    0    0    1   1  2:00
 Appleton X 11/25/00     0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Muskego    11/28/00     0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Franklin   12/1/00      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 South Milw 12/5/00      0    0         2    1 50.0    0    0      50.0     2    1    0    0    0    0    0    0    0    0    0   1  3:00
 Burlington 12/8/00      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   1  2:00
 Horlick    12/15/00     0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Case       12/19/00     0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Bradford   1/5/01       0    0         2    0  0.0    0    0       0.0     0    0    0    0    1    0    1    3    0    0    0   2  2:00
 Oak Creek  1/9/01       0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Kenosha Tr 1/12/01      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Horlick    1/15/01      2    1 50.0    1    0  0.0    0    0       0.0     1    0    0    0    0    0    0    1    0    0    0   2 10:00
 Muskego    1/19/01      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Franklin   1/23/01      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 South Milw 1/26/01      0    0         1    1  100    0    0       100     2    0    0    0    0    0    0    0    0    1    0   1  2:00
 Burlington 1/30/01      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    1   1  3:00
 Oak Creek  2/2/01       0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Kenosha Tr 2/6/01       2    1 50.0    0    0         0    0               1    0    0    0    0    0    0    0    0    0    2   2  5:00
 Case       2/9/01       0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Bradford   2/13/01      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Greenfield 2/20/01      0    0         3    1 33.3    0    0      33.3     2    0    2    0    3    0    3    1    0    0    0   4 11:00
 Horlick    2/24/01      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   2  2:00
 ________________________________________________________________________________________________________________________________________
 Player Totals           4    2 50.0    9    3 33.3    0    0      33.3     8    1    2    0    4    0    4    6    0    1    4  17 42:00
 Player Averages       0.4  0.2 50.0  0.9  0.3 33.3  0.0  0.0      33.3   0.8  0.1  0.2  0.0  0.4  0.0  0.4  0.6  0.0  0.1  0.4 1.7  4:12