current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Katie Visor 2001-2002


Number Last Name First Name Position Height Year
43 Visor Katie Forward 5'9 Junior

   

    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2001-2002    Katie Visor    2/21/2002

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT  FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 Milwaukee  11/23/01     0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   1  3:00
 D.C. Evere 11/24/01     6    2 33.3    3    0  0.0    0    0       0.0     2    0    2    0    0    1    1    1    0    1    3   2 11:00
 Kenosha Tr 11/30/01     0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Kenosha Br 12/4/01      2    1 50.0    1    0  0.0    0    0       0.0     1    0    0    0    4    3    7    0    0    0    1   4 12:00
 Muskego    12/7/01      0    0         1    0  0.0    0    0       0.0     0    0    0    0    0    0    0    0    0    0    0   2  8:00
 South Milw 12/11/01     0    0         0    0         0    0               0    0    0    0    0    1    1    0    0    0    0   2  8:00
 Burlington 12/14/01     0    0         0    0         0    0               0    1    1    0    2    0    2    0    0    1    0   3  8:00
 Racine Cas 12/18/01     2    1 50.0    1    0  0.0    0    0       0.0     1    1    0    0    1    0    1    1    0    1    2   4 12:00
 Oak Creek  12/21/01     0    0         0    0         0    0               0    0    0    0    0    1    1    0    0    0    0   1  2:00
 Franklin   1/8/02       0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   2  4:00
 Racine Hor 1/11/02      2    0  0.0    0    0         0    0               0    0    0    0    0    1    1    0    0    2    1   4  8:00
 Kenosha Tr 1/18/02      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   1  2:00
 Kenosha Br 1/22/02      0    0         2    1 50.0    0    0      50.0     2    0    0    0    1    0    1    0    0    0    0   2  5:00
 Muskego    1/25/02      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 South Milw 1/29/02      0    0         0    0         0    0               0    0    0    0    1    0    1    0    0    0    0   1  2:00
 Burlington 2/1/02       0    0         0    0         0    0               0    0    0    0    0    1    1    1    0    0    0   3  7:00
 Racine Cas 2/05/02      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   3 10:00
 Oak Creek  2/08/02      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Franklin   2/12/02      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   1  2:00
 Racine Hor 2/15/02      2    1 50.0    1    0  0.0    0    0       0.0     1    1    0    0    0    1    1    0    0    0    0   1  3:00
 ________________________________________________________________________________________________________________________________________
 Player Totals          14    5 35.7    9    1 11.1    0    0      11.1     7    3    3    0    9    9   18    3    0    5    7  37107:00
 Player Averages       0.8  0.3 35.7  0.5  0.1 11.1  0.0  0.0      11.1   0.4  0.2  0.2  0.0  0.5  0.5  1.1  0.2  0.0  0.3  0.4 2.2  6:17