current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 

Racine Park Girls Basketball
LaDonna Redmond 2001-2002



Number Last Name First Name Position Height Year
45 Redmond LaDonna Post 5'10 Senior


    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2001-2002    LaDonna Redmond    2/21/2002

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT  FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 Milwaukee  11/23/01     0    0         5    2 40.0    0    0      40.0     4    1    1    0    0    0    0    0    0    0    2   4 16:00
 D.C. Evere 11/24/01     2    1 50.0    0    0         0    0               1    0    1    0    2    2    4    1    0    1    5   4 16:00
 Kenosha Tr 11/30/01     0    0         1    0  0.0    0    0       0.0     0    0    0    0    1    1    2    1    0    1    4   3 15:00
 Kenosha Br 12/4/01      2    1 50.0    2    1 50.0    0    0      50.0     3    0    0    2    1    3    4    0    0    0    2   4 12:00
 Muskego    12/7/01      0    0         3    1 33.3    0    0      33.3     2    0    1    0    2    1    3    0    0    0    2   2  8:00
 South Milw 12/11/01     0    0         4    1 25.0    0    0      25.0     2    0    0    1    1    0    1    1    0    0    1   4 15:00
 Burlington 12/14/01     2    2  100   12    5 41.7    0    0      41.7    12    2    0    0    1    0    1    1    0    2    2   4 12:00
 Racine Cas 12/18/01     0    0        10    5 50.0    0    0      50.0    10    1    1    1    3    4    7    1    0    0    4   4 13:00
 Oak Creek  12/21/01     0    0        10    6 60.0    0    0      60.0    12    2    0    3    2    4    6    1    1    3    3   4 16:00
 Franklin   1/8/02       0    0         1    0  0.0    0    0       0.0     0    0    0    0    1    0    1    1    0    0    1   3 14:00
 Racine Hor 1/11/02      0    0         4    0  0.0    0    0       0.0     0    0    1    1    2    2    4    1    0    0    2   4 13:00
 Kenosha Tr 1/18/02      0    0         0    0         0    0               0    0    0    0    0    0    0    0    0    0    0   0  0:00
 Kenosha Br 1/22/02      0    0         6    1 16.7    0    0      16.7     2    0    0    0    3    1    4    1    0    0    2   4 14:00
 Muskego    1/25/02      0    0         5    2 40.0    0    0      40.0     4    1    0    2    1    0    1    0    0    1    2   4 15:00
 South Milw 1/29/02      0    0         2    0  0.0    0    0       0.0     0    0    0    0    0    0    0    0    0    0    2   4 12:00
 Burlington 2/1/02       0    0         3    1 33.3    0    0      33.3     2    0    0    0    2    1    3    1    0    0    3   4 12:00
 Racine Cas 2/05/02      0    0         3    1 33.3    0    0      33.3     2    0    0    2    3    2    5    3    0    0    2   4 12:00
 Oak Creek  2/08/02      2    0  0.0    4    1 25.0    0    0      25.0     2    0    0    1    1    5    6    0    0    0    3   4 13:00
 Franklin   2/12/02      0    0         1    0  0.0    0    0       0.0     0    0    0    2    0    1    1    1    0    0    1   1  5:00
 Racine Hor 2/15/02      0    0         2    0  0.0    0    0       0.0     0    1    0    0    2    0    2    1    0    1    1   3 13:00
 ________________________________________________________________________________________________________________________________________
 Player Totals           8    4 50.0   78   27 34.6    0    0      34.6    58    8    5   15   28   27   55   15    1    9   44  68246:00
 Player Averages       0.4  0.2 50.0  4.1  1.4 34.6  0.0  0.0      34.6   3.1  0.4  0.3  0.8  1.5  1.4  2.9  0.8  0.1  0.5  2.3 3.612:56