current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 

Racine Park Girls Basketball
Melissa Hargrove 2001-2002



Number Last Name First Name Position Height Year
32 Hargrove Melissa Swing 5'9 Senior

    
    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2001-2002    Melissa Hargrove    2/21/2002

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT  FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 Milwaukee  11/23/01     4    4  100    4    2 50.0    2    1 50.0 50.0    11    3    1    1    4    6   10    0    0    2    2   4 16:00
 D.C. Evere 11/24/01     0    0         5    0  0.0    2    0  0.0  0.0     0    0    0    0    2    2    4    1    0    0    2   4 16:00
 Kenosha Tr 11/30/01     2    1 50.0    8    3 37.5    2    0  0.0 30.0     7    7    4    2    1    7    8    2    0    2    4   4 20:00
 Kenosha Br 12/4/01      2    2  100    8    2 25.0    2    0  0.0 20.0     6    1    4    0    3   11   14    2    0    1    2   4 12:00
 Muskego    12/7/01      0    0        15    6 40.0    4    0  0.0 31.6    12    4    2    0    7    8   15    2    0    0    4   4 19:00
 South Milw 12/11/01     2    1 50.0   13    4 30.8    7    1 14.3 25.0    12    4    2    0    5    3    8    0    0    3    3   4 19:00
 Burlington 12/14/01     0    0        11    7 63.6    1    0  0.0 58.3    14    3    4    0    2    2    4    1    0    3    1   4 18:00
 Racine Cas 12/18/01     3    2 66.7    4    1 25.0    1    0  0.0 20.0     4    0    0    0    4    1    5    1    0    2    4   4 17:00
 Oak Creek  12/21/01     2    1 50.0    4    2 50.0    2    0  0.0 33.3     5    3    1    0    0    3    3    1    1    3    2   3 13:00
 Franklin   1/8/02       1    0  0.0    7    4 57.1    2    0  0.0 44.4     8    1    1    1    0    5    5    5    0    1    4   3 12:00
 Racine Hor 1/11/02      2    2  100    8    3 37.5    2    2  100 50.0    14    5    1    0    6    2    8    7    0    1    3   4 18:00
 Kenosha Tr 1/18/02      6    5 83.3    5    3 60.0    2    1 50.0 57.1    14    3    2    6    5    5   10    2    0    3    5   4 20:00
 Kenosha Br 1/22/02      5    4 80.0   10    4 40.0    7    4 57.1 47.1    24    3    3    0    7    6   13    1    0    0    0   4 20:00
 Muskego    1/25/02      6    4 66.7    8    4 50.0    4    1 25.0 41.7    15    2    2    0    1    2    3    2    0    0    1   4 21:00
 South Milw 1/29/02      0    0        10    2 20.0    5    1 20.0 20.0     7    3    4    0    4    3    7    3    0    1    3   4 21:00
 Burlington 2/1/02       0    0         0    0         0    0               0    1    2    0    0    2    2    1    0    1    2   4 17:00
 Racine Cas 2/05/02      5    2 40.0    5    1 20.0    3    1 33.3 25.0     7    3    1    0   10    7   17    0    0    1    4   4 21:00
 Oak Creek  2/08/02      0    0         6    4 66.7    2    1 50.0 62.5    11    2    0    0    1    4    5    0    0    0    4   4 22:00
 Franklin   2/12/02      0    0         5    3 60.0    1    0  0.0 50.0     6    0    3    0    2    6    8    4    0    0    5   4 18:00
 Racine Hor 2/15/02      2    2  100    1    1  100    4    0  0.0 20.0     4    3    2    0    2    4    6    3    0    3    3   4 17:00
 ________________________________________________________________________________________________________________________________________
 Player Totals          42   30 71.4  137   56 40.9   55   13 23.6 35.9   181   51   39   10   66   89  155   38    1   27   58  78357:00
 Player Averages       2.1  1.5 71.4  6.8  2.8 40.9  2.8  0.6 23.6 35.9   9.1  2.5  2.0  0.5  3.3  4.4  7.8  1.9  0.1  1.4  2.9 3.917:51