current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Priscilla Poole 2001-2002


Number Last Name First Name Position Height Year
13 Poole Priscilla Guard 5'4 Senior

  

    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2001-2002    Priscilla Poole    2/21/2002

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT  FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 Milwaukee  11/23/01     6    3 50.0    6    3 50.0    3    1 33.3 44.4    12    0    7    0    0    2    2    2    0    0    3   4 16:00
 D.C. Evere 11/24/01     2    2  100    6    2 33.3    4    0  0.0 20.0     6    3    0    0    0    1    1    2    0    1    0   4 16:00
 Kenosha Tr 11/30/01     4    4  100   11   10 90.9    2    0  0.0 76.9    24    2    2    0    0    2    2    2    0    0    3   4 20:00
 Kenosha Br 12/4/01      2    2  100   10    5 50.0    2    1 50.0 50.0    15    1    1    0    3    2    5    2    0    3    2   4 12:00
 Muskego    12/7/01      4    3 75.0   14    5 35.7    2    0  0.0 31.2    13    3    7    0    1    3    4    2    0    1    2   4 19:00
 South Milw 12/11/01     1    0  0.0    5    2 40.0    3    0  0.0 25.0     4    1    6    0    2    2    4    3    0    2    2   4 18:00
 Burlington 12/14/01     0    0        11    6 54.5    2    0  0.0 46.2    12    3    7    0    5    0    5    4    0    1    0   4 19:00
 Racine Cas 12/18/01     5    3 60.0    9   10  111    3    1 33.3 91.7    26    3    5    1    1    9   10    1    0    2    2   4 17:00
 Oak Creek  12/21/01     5    3 60.0    3    2 66.7    0    0      66.7     7    0    4    2    2    2    4    5    0    3    5   4 19:00
 Franklin   1/8/02       0    0         7    1 14.3    0    0      14.3     2    0    2    0    0    1    1    4    0    2    4   4 19:00
 Racine Hor 1/11/02      2    2  100    6    1 16.7    6    3 50.0 33.3    13    2    8    0    0    2    2    5    0    2    1   4 19:00
 Kenosha Tr 1/18/02      2    1 50.0    6    3 50.0    2    1 50.0 50.0    10    2    6    0    0    2    2    2    0    2    3   4 22:00
 Kenosha Br 1/22/02      2    0  0.0   12    6 50.0    1    0  0.0 46.2    12    3    5    0    1    3    4    1    0    0    0   4 23:00
 Muskego    1/25/02      1    0  0.0    6    2 33.3    1    0  0.0 28.6     4    0    7    0    3    0    3    1    0    0    4   4 22:00
 South Milw 1/29/02      0    0         7    3 42.9    8    1 12.5 26.7     9    4    9    0    2    2    4    2    0    0    3   4 20:00
 Burlington 2/1/02       7    5 71.4   13    6 46.2    4    3 75.0 52.9    26    4    7    0    2    0    2    1    0    2    1   4 19:00
 Racine Cas 2/05/02      6    3 50.0   17    7 41.2    6    0  0.0 30.4    17    2    7    0    3    4    7    2    0    0    5   4 19:00
 Oak Creek  2/08/02      5    0  0.0   12    6 50.0    3    1 33.3 46.7    15    4    6    1    0    1    1    2    0    0    3   4 22:00
 Franklin   2/12/02      5    2 40.0   10    9 90.0    4    4  100 92.9    32    5    6    0    1    4    5    3    0    2    2   4 23:00
 Racine Hor 2/15/02      4    4  100    2    2  100    9    3 33.3 45.5    17    3    7    0    0    0    0    1    0    4    1   4 21:00
 ________________________________________________________________________________________________________________________________________
 Player Totals          63   37 58.7  173   91 52.6   65   19 29.2 46.2   276   45  109    4   26   42   68   47    0   27   46  80385:00
 Player Averages       3.2  1.9 58.7  8.6  4.6 52.6  3.2  0.9 29.2 46.2  13.8  2.2  5.4  0.2  1.3  2.1  3.4  2.3  0.0  1.4  2.3 4.019:15