current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Sicarra Farris 2001-2002


Number Last Name First Name Position Height Year
15 Farris Siccarra Guard 5'6 Senior

   

    TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2001-2002    Sicarra Farris    2/21/2002

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  ChT   DFT  FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 Milwaukee  11/23/01     2    1 50.0    9    5 55.6    3    0  0.0 41.7    11    3    4    0    1    3    4    0    0    2    0   4 17:00
 D.C. Evere 11/24/01     0    0         9    3 33.3    3    1 33.3 33.3     9    2    1    0    1    2    3    1    0    0    1   4 17:00
 Kenosha Tr 11/30/01     0    0        12    9 75.0    4    1 25.0 62.5    21    4    2    0    2    1    3    1    0    4    2   4 20:00
 Kenosha Br 12/4/01      1    0  0.0   12    9 75.0    2    0  0.0 64.3    18    1    1    0    3    7   10    3    0    1    3   4 12:00
 Muskego    12/7/01      1    0  0.0    8    5 62.5    0    0      62.5    10    3    3    0    2    3    5    3    0    2    4   4 19:00
 South Milw 12/11/01     0    0        14    8 57.1    4    2 50.0 55.6    22    6    2    0    2    2    4    2    0    2    1   4 19:00
 Burlington 12/14/01     0    0         1    0  0.0    2    1 50.0 33.3     3    5    2    0    1    4    5    3    0    2    2   4 17:00
 Racine Cas 12/18/01     2    0  0.0    7    5 71.4    3    0  0.0 50.0    10    2    5    0    1    5    6    3    0    1    0   4 17:00
 Oak Creek  12/21/01     0    0         5    1 20.0    1    1  100 33.3     5    4    2    0    4    6   10    2    0    5    1   4 20:00
 Franklin   1/8/02       1    0  0.0   11    7 63.6    2    1 50.0 61.5    17    3    6    0    3    4    7    1    0    1    1   4 23:00
 Racine Hor 1/11/02      1    1  100    6    4 66.7    3    2 66.7 66.7    15    2    2    0    0    1    1    4    0    1    1   4 21:00
 Kenosha Tr 1/18/02     10    7 70.0    4    2 50.0    1    0  0.0 40.0    11    3    4    0    3    4    7    1    0    4    3   4 22:00
 Kenosha Br 1/22/02      5    2 40.0    7    3 42.9    1    0  0.0 37.5     8    0    4    0    1    4    5    1    0    0    2   4 24:00
 Muskego    1/25/02      2    2  100    6    4 66.7    2    0  0.0 50.0    10    4    5    0    0    3    3    4    0    0    2   4 23:00
 South Milw 1/29/02      3    1 33.3   10    8 80.0    4    1 25.0 64.3    20    0    0    1    3    1    4    0    0    3    1   4 22:00
 Burlington 2/1/02       4    0  0.0   10    6 60.0    2    1 50.0 58.3    15    5    4    0    1    3    4    1    0    0    2   4 19:00
 Racine Cas 2/05/02      6    4 66.7    6    3 50.0    1    0  0.0 42.9    10    5    7    0    1    3    4    1    0    1    4   4 22:00
 Oak Creek  2/08/02      3    2 66.7    8    3 37.5    0    0      37.5     8    1    2    0    2    1    3    2    0    0    1   4 23:00
 Franklin   2/12/02      1    1  100    8    5 62.5    2    0  0.0 50.0    11    2    5    0    2    3    5    1    0    3    3   4 23:00
 Racine Hor 2/15/02      3    2 66.7    5    4 80.0    2    1 50.0 71.4    13    2    6    0    1    2    3    2    0    6    1   4 21:00
 ________________________________________________________________________________________________________________________________________
 Player Totals          45   23 51.1  158   94 59.5   42   12 28.6 53.0   247   57   67    1   34   62   96   36    0   38   35  80401:00
 Player Averages       2.2  1.1 51.1  7.9  4.7 59.5  2.1  0.6 28.6 53.0  12.4  2.8  3.3  0.1  1.7  3.1  4.8  1.8  0.0  1.9  1.8 4.020:03