current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Amanda Berkley 2002-2003


Number Last Name First Name Position Height Year
21 Berkley Amanda Guard 5'5 Senior

   

       TEAM: Racine Park     LEAGUE: Southeast     SEASON: 2002-03    Amanda Berkley    3/6/2003

   Game      Date        FTA/M  FT%     2PA/M  2P%     3PA/M  3P%  FG%    PTS  STL  AST  BLK  ORB  DRB  TRB   TO  Def  ChT  FOUL PER TIME
 ________________________________________________________________________________________________________________________________________
 Hamilton   11/29/02     1    1  100    7    4 57.1    0    0      57.1     9    5    8    0    2    5    7    1    0    0    0   0  0:00
 Tremper    12/6/02      2    1 50.0   12    7 58.3    3    2 66.7 60.0    21    2    9    0    3    5    8    3    1    1    0   0  0:00
 Brookfield 11/30/02     2    1 50.0    6    5 83.3    1    1  100 85.7    14    2    4    0    2    4    6    1    0    0    0   0  0:00
 Bradford   12/10/02     9    5 55.6    8    6 75.0    0    0      75.0    17    2    7    0    2    8   10    1    1    0    0   0  0:00
 Muskego    12/13/02     2    2  100   13    1  7.7    2    1 50.0 13.3     7    2    5    0    3    2    5    1    1    0    0   0  0:00
 South Milw 12/17/02     3    2 66.7   10    5 50.0    2    1 50.0 50.0    15    1    6    0    2    4    6    4    2    0    0   0  0:00
 Burlington 12/20/02     4    4  100    5    3 60.0    4    3 75.0 66.7    19    4    8    0    0    6    6    5    2    0    0   0  0:00
 Bradford   1/24/03      4    4  100    6    1 16.7    0    0      16.7     6    2    8    1    2    5    7    3    0    0    0   0  0:00
 Franklin   1/14/03     11    6 54.5   10    5 50.0    1    1  100 54.5    19    3    5    1    2    1    3    5    0    0    0   0  0:00
 Horlick    1/17/03      2    0  0.0    6    1 16.7    5    2 40.0 27.3     8    1    6    0    1    3    4    5    1    0    0   0  0:00
 Muskego    1/28/03      8    4 50.0    8    6 75.0    1    0  0.0 66.7    16    0    3    0    0    3    3    1    2    0    0   0  0:00
 South Milw 1/31/03      0    0        11    3 27.3    5    1 20.0 25.0     9    3    7    0    2    3    5    1    4    0    0   0  0:00
 Case       1/7/03       5    2 40.0    7    5 71.4    3    0  0.0 50.0    12    5   13    1    1    8    9    2    1    0    0   0  0:00
 Oak Creek  1/10/03      2    0  0.0    6    4 66.7    1    0  0.0 57.1     8    0    5    1    3    4    7    2    1    0    0   0  0:00
 Burlington 2/4/03       4    3 75.0   21    5 23.8    3    1 33.3 25.0    16    2    6    0    2    5    7    1    1    0    0   0  0:00
 Case       2/7/03       3    2 66.7   11    6 54.5    5    1 20.0 43.8    17    5   11    1    1    9   10    1    1    0    0   0  0:00
 Oak Creek  2/11/03      3    2 66.7   10    8 80.0    2    1 50.0 75.0    21    3   10    0    5    5   10    0    0    0    0   0  0:00
 Franklin   2/14/03      1    1  100    8    3 37.5    4    0  0.0 25.0     7    2    6    2    0    6    6    2    2    0    0   0  0:00
 Tremper    2/18/03      0    0        12    8 66.7    6    1 16.7 50.0    19    4    7    0    1    7    8    2    1    0    0   0  0:00
 Horlick    2/21/03      2    1 50.0   10    4 40.0    2    0  0.0 33.3     9    4    9    2    8    1    9    0    0    0    0   0  0:00
 ________________________________________________________________________________________________________________________________________
 Player Totals          68   41 60.3  187   90 48.1   50   16 32.0 44.7   269   52  143    9   42   94  136   41   21    1    0   0  0:00
 Player Averages       3.4  2.0 60.3  9.4  4.5 48.1  2.5  0.8 32.0 44.7  13.4  2.6  7.2  0.4  2.1  4.7  6.8  2.0  1.0  0.1  0.0 0.0  0:00