current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Emily Hart 2002-03


Number Last Name First Name Position Height Year
24 Hart Emily Forward 5'9'' Junior




    TEAM: Racine Park     LEAGUE: Southeast     SEASON: 2002-03    Emily Hart    2/19/2003
Game Date FTA/M FT% 2PA/M 2P% 3PA/M 3P% FG% PTS STL AST BLK ORB DRB TRB TO Def ChT FOUL PER TIME
________________________________________________________________________________________________________________________________________
Hamilton 11/29/02 2 1 50.0 4 1 25.0 0 0 25.0 3 2 1 0 2 2 4 1 0 0 0 0 0:00
Tremper 12/6/02 12 5 41.7 5 2 40.0 0 0 40.0 9 0 0 0 5 2 7 1 0 0 0 0 0:00
Brookfield 11/30/02 2 1 50.0 5 1 20.0 0 0 20.0 3 1 0 0 2 2 4 1 0 0 0 0 0:00
Bradford 12/10/02 2 0 0.0 3 3 100 0 0 100 6 0 0 0 3 3 6 2 1 0 0 0 0:00
Muskego 12/13/02 2 1 50.0 8 4 50.0 0 0 50.0 9 2 1 0 1 0 1 1 0 0 0 0 0:00
South Milw 12/17/02 2 2 100 9 4 44.4 0 0 44.4 10 0 1 0 2 5 7 1 1 0 0 0 0:00
Burlington 12/20/02 1 0 0.0 6 4 66.7 0 0 66.7 8 5 2 0 2 6 8 5 1 0 0 0 0:00
Bradford 1/24/03 5 3 60.0 13 4 30.8 0 0 30.8 11 1 3 0 3 6 9 1 1 0 0 0 0:00
Franklin 1/14/03 4 0 0.0 6 4 66.7 0 0 66.7 8 3 3 0 0 6 6 1 0 0 0 0 0:00
Horlick 1/17/03 0 0 5 1 20.0 0 1 40.0 5 3 0 2 2 5 7 0 0 0 0 0 0:00
Muskego 1/28/03 0 0 5 0 0.0 0 0 0.0 0 2 6 0 2 4 6 3 1 0 0 0 0:00
South Milw 1/31/03 0 0 4 1 25.0 0 0 25.0 2 1 1 0 1 2 3 2 1 0 0 0 0:00
Case 1/7/03 4 2 50.0 7 1 14.3 1 0 0.0 12.5 4 1 1 0 1 3 4 3 3 0 0 0 0:00
Oak Creek 1/10/03 2 1 50.0 7 2 28.6 0 0 28.6 5 0 0 0 2 3 5 3 0 0 0 0 0:00
Burlington 2/4/03 3 2 66.7 4 2 50.0 0 0 50.0 6 0 0 1 4 4 8 1 1 0 0 0 0:00
Case 2/7/03 4 0 0.0 8 6 75.0 0 0 75.0 12 4 1 0 4 3 7 2 0 0 0 0 0:00
Oak Creek 2/11/03 4 0 0.0 6 0 0.0 0 0 0.0 0 2 0 2 3 5 8 1 0 0 0 0 0:00
Franlin 2/14/03 2 1 50.0 1 0 0.0 0 0 0.0 1 0 1 1 0 4 4 5 1 0 0 0 0:00
________________________________________________________________________________________________________________________________________
Player Totals 51 19 37.3 106 40 37.7 1 1 100 38.3 102 27 21 6 39 65 104 34 11 0 0 0 0:00
Player Averages 2.8 1.1 37.3 5.9 2.2 37.7 0.1 0.1 100 38.3 5.7 1.5 1.2 0.3 2.2 3.6 5.8 1.9 0.6 0.0 0.0 0.0 0:00