current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Julie Christensen 1998-99

Julie Picture
Number Last Name First Name Position Height Year
21 Christensen Julie Guard 5'9 Senior

Click HERE for personal website. Scroll down for season stats.



 
                                 Racine Park Panthers Varsity --- Stats for 21 Julie Christensen
                                                           SEASON STATS
 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     GAME             PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
Sun Prairie 11/21/98     1      4        9/16   56%         0/2    0%        9/18   50%         2/4   50%     20             3 
Racine Case 12/1/98      1      3         4/7   57%         1/2   50%         5/9   56%         0/0    0%     11             4 
Kenosha Bra 12/4/98      1      4        5/12   42%         0/0    0%        5/12   42%       10/11   91%     20             0 
Burlington 12/8/98       1      4       10/15   67%         0/1    0%       10/16   62%         2/2  100%     22             1 
South Milwa 12/11/98     1      4        8/12   67%         0/0    0%        8/12   67%         3/6   50%     19             4 
Franklin 12/15/98        1      4         5/7   71%         0/0    0%         5/7   71%         4/4  100%     14             2 
Kenosha Tre 12/18/98     1      4        5/16   31%         0/0    0%        5/16   31%         2/3   67%     12             1 
Muskego 1/5/99           1      4        7/10   70%         0/0    0%        7/10   70%         4/5   80%     18             1 
Racine Horl 1/8/99       1      4        7/10   70%         0/1    0%        7/11   64%         1/2   50%     15             3 
Racine Case 1/15/99      1      4        5/10   50%         0/0    0%        5/10   50%         6/6  100%     16             4 
Kenosha Bra 1/22/99      1      4        7/16   44%         0/1    0%        7/17   41%         2/3   67%     16             1 
Oak Creek 1/26/99        1      4         5/9   56%         0/0    0%         5/9   56%         0/1    0%     10             3 
South Milwa 1/29/99      1      4        3/12   25%         0/0    0%        3/12   25%         7/8   88%     13             4 
Burlington 2/2/99        1      4        4/10   40%         1/2   50%        5/12   42%         3/3  100%     14             1 
Kenosha Tre 2/5/99 
West Bend E 2/6/99       1      4        8/11   73%         1/1  100%        9/12   75%         2/2  100%     21             0 
Franklin 2/9/99          1      4        5/11   45%         1/2   50%        6/13   46%         2/4   50%     15             3 
Racine Horl 2/12/99      1      4        7/12   58%         0/1    0%        7/13   54%        8/11   73%     22             4 
Muskego 2/16/99          1      4         2/9   22%         1/2   50%        3/11   27%         5/6   83%     12             0 
Oak Creek 2/19/99        1      4        6/15   40%         1/1  100%        7/16   44%         0/2    0%     15             3 
Racine Case 2/23/99      1      4         5/8   62%         0/3    0%        5/11   45%         4/4  100%     14             1 
Racine Horl 2/27/99      1      4       10/15   67%         1/3   33%       11/18   61%         3/3  100%     26             3 
Milw Hamilt 3/5/99       1      4        3/16   19%         0/1    0%        3/17   18%        7/12   58%     13             1 
Janesville  3/6/99       1      4        2/10   20%         1/1  100%        3/11   27%         0/0    0%      7             4 
==================================================================================================================================
     TOTALS             23     91     132/269   49%        8/24   33%     140/293   48%      77/102   75%    365            51
     AVERAGE                  4.0    5.7/11.7   49%        .3/1   33%    6.1/12.7   48%     3.3/4.4   75%   15.9           2.2
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
     GAME               OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
Sun Prairie 11/21/98      2     1     3  12%             0      7      9       0      5       15       4       0       0       0 
Racine Case 12/1/98       0     0     0   0%             0      5      4       0      0       14       7       0       0       0 
Kenosha Bra 12/4/98       3     3     6  13%             0      2      4       0      2       22       3       0       0       0 
Burlington 12/8/98        2     0     2   7%             0      9     12       0      2       38      10       0       0       0 
South Milwa 12/11/98      3     3     6  17%             0      5      8       0      1       24       6       0       0       0 
Franklin 12/15/98         6     3     9  32%             1      3      3       0      7       22       1       0       0       0 
Kenosha Tre 12/18/98      6     1     7  18%             0      4      4       0      0       21       7       0       0       0 
Muskego 1/5/99            2     3     5  10%             2      3      1       0      1       26       7       0       0       0 
Racine Horl 1/8/99        2     3     5  13%             0      6      4       0      1       18       3       0       0       0 
Racine Case 1/15/99       4     1     5  12%             0      3      2       0      3       16       3       0       0       0 
Kenosha Bra 1/22/99       2     4     6  20%             0      7      5       1      3       22       7       0       0       0 
Oak Creek 1/26/99         2     4     6  16%             0      4      2       0      2       10       2       0       0       0 
South Milwa 1/29/99       6     7    13  39%             0      5      7       0      2       30       6       0       0       0 
Burlington 2/2/99         4     0     4  14%             0      2      1       0      1       15       4       0       0       0 
Kenosha Tre 2/5/99 
West Bend E 2/6/99        1     3     4   9%             0      4      4       0      2       25       5       0       0       0 
Franklin 2/9/99           2     4     6  15%             0      5      1       0      2       11       4       0       0       0 
Racine Horl 2/12/99       2     5     7  21%             0      1      5       0      3       20       9       0       0       0 
Muskego 2/16/99           5     2     7  16%             0      1      5       0      2       21       6       0       0       0 
Oak Creek 2/19/99         4     3     7  26%             0      1      2       0      3        7       4       0       0       0 
Racine Case 2/23/99       2     7     9  22%             0      5      7       0      4       27       6       0       0       0 
Racine Horl 2/27/99       5     1     6  18%             0      2      5       0      1       29       7       0       0       0 
Milw Hamilt 3/5/99        5     2     7  16%             0      2      2       0      1        4       4       0       0       0 
Janesville  3/6/99        1     1     2   7%             2      2      2       0      3        4       4       0       0       0 
==================================================================================================================================
     TOTALS              71    61   132                  5     88     99       1     51      441     119       0       0       0 
     AVERAGE            3.1   2.7   5.7  15%           0.2    3.8    4.3     0.0    2.2       19     5.2     0.0     0.0     0.0