current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Krisey Sanders 1998-99

Krisey Picture
Number Last Name First Name Position Height Year
43 Sanders Krisey Forward 5'8 Senior





 
                                   Racine Park Panthers Varsity --- Stats for 43 Krisey Sanders
                                                           SEASON STATS
 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     GAME             PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
Sun Prairie 11/21/98     1      4         1/3   33%         2/9   22%        3/12   25%         0/0    0%      8             0 
Racine Case 12/1/98      1      4         6/8   75%         0/2    0%        6/10   60%         1/2   50%     13             3 
Kenosha Bra 12/4/98      1      4         5/8   62%         1/4   25%        6/12   50%         0/0    0%     13             3 
Burlington 12/8/98       1      4       10/14   71%         0/3    0%       10/17   59%         3/6   50%     23             2 
South Milwa 12/11/98     1      4        8/10   80%         0/1    0%        8/11   73%         0/0    0%     16             3 
Franklin 12/15/98        1      4        4/10   40%         2/5   40%        6/15   40%         4/6   67%     18             3 
Kenosha Tre 12/18/98     1      4         3/5   60%         1/2   50%         4/7   57%         2/4   50%     11             3 
Muskego 1/5/99           1      4        4/12   33%         0/3    0%        4/15   27%         0/0    0%      8             2 
Racine Horl 1/8/99       1      4         5/7   71%         0/1    0%         5/8   62%         2/2  100%     12             1 
Racine Case 1/15/99      1      4         6/8   75%         1/2   50%        7/10   70%         0/0    0%     15             5 
Kenosha Bra 1/22/99      1      4        6/10   60%         0/1    0%        6/11   55%         0/1    0%     12             4 
Oak Creek 1/26/99        1      4        8/13   62%         0/1    0%        8/14   57%         1/4   25%     17             2 
South Milwa 1/29/99      1      2        8/11   73%         0/1    0%        8/12   67%         0/1    0%     16             1 
Burlington 2/2/99        1      4         4/9   44%         0/2    0%        4/11   36%         1/2   50%      9             1 
Kenosha Tre 2/5/99       1      4        7/17   41%         1/4   25%        8/21   38%         4/5   80%     21             1 
West Bend E 2/6/99       1      4        6/11   55%         0/2    0%        6/13   46%         0/2    0%     12             4 
Franklin 2/9/99          1      4       12/15   80%         0/3    0%       12/18   67%         4/4  100%     28             5 
Racine Horl 2/12/99      1      4         1/2   50%         1/3   33%         2/5   40%         3/4   75%      8             5 
Muskego 2/16/99          1      4         3/9   33%         0/3    0%        3/12   25%         2/3   67%      8             3 
Oak Creek 2/19/99        1      4         6/6  100%         2/4   50%        8/10   80%         1/3   33%     19             4 
Racine Case 2/23/99      1      3         2/5   40%         1/3   33%         3/8   38%         0/0    0%      7             2 
Racine Horl 2/27/99      1      4         3/6   50%         0/4    0%        3/10   30%         5/8   62%     11             4 
Milw Hamilt 3/5/99 
Janesville  3/6/99       1      4        3/10   30%         0/2    0%        3/12   25%         0/0    0%      6             3 
==================================================================================================================================
     TOTALS             23     89     121/209   58%       12/65   18%     133/274   49%       33/57   58%    311            64
     AVERAGE                  3.95.3/9.099999   58%      .5/2.8   18%    5.8/11.9   49%     1.4/2.5   58%   13.5           2.8
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
     GAME               OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
Sun Prairie 11/21/98      0     2     2   8%             2      4      9       0      3       18       6       0       0       0 
Racine Case 12/1/98       2     5     7  21%             4      6      5       0      4       34      12       0       0       0 
Kenosha Bra 12/4/98       3     2     5  11%             4      6      8       0      2       31       5       0       0       0 
Burlington 12/8/98        3     4     7  25%             2      5      8       0      0       34       9       0       0       0 
South Milwa 12/11/98      3     2     5  14%             0      5      7       0      3       24       5       0       0       0 
Franklin 12/15/98         3     5     8  29%             0      6      6       0     10       17       8       0       0       0 
Kenosha Tre 12/18/98      2     0     2   5%             0      5      4       0      3       12       5       0       0       0 
Muskego 1/5/99            5     2     7  14%             0      7     12       0      1       30       9       0       0       0 
Racine Horl 1/8/99        4     1     5  13%             3      5      5       0      2       37      11       0       0       0 
Racine Case 1/15/99       1     2     3   7%             1      4      9       0      1       21       3       0       0       0 
Kenosha Bra 1/22/99       1     2     3  10%             1      1      7       0      2       13       6       0       0       0 
Oak Creek 1/26/99         2     5     7  19%             2      5      7       0      3       28      11       0       0       0 
South Milwa 1/29/99       3     0     3   9%             0      0      1       0      1        9       2       0       0       0 
Burlington 2/2/99         1     4     5  18%             1      4      4       0      4       11       4       0       0       0 
Kenosha Tre 2/5/99        5     3     8  22%             0      4      3       0      7       14       4       0       0       0 
West Bend E 2/6/99        3     6     9  21%             0     11      4       0      1       25       8       0       0       0 
Franklin 2/9/99           5     6    11  27%             5      1      9       0      3       46       8       0       0       0 
Racine Horl 2/12/99       3     1     4  12%             0      3      2       0      5        8       5       0       0       0 
Muskego 2/16/99           8     8    16  36%             4      5      3       0      4       32       5       0       0       0 
Oak Creek 2/19/99         1     1     2   7%             0      5      5       0      3       16       5       0       0       0 
Racine Case 2/23/99       1     3     4  10%             0      4      2       0      2       12       6       0       0       0 
Racine Horl 2/27/99       3     3     6  18%             2      7      3       0      3       18       7       0       0       0 
Milw Hamilt 3/5/99 
Janesville  3/6/99        2     3     5  19%             0      3      2       0      2        4       3       0       0       0 
==================================================================================================================================
     TOTALS              64    70   134                 31    106    125       0     69      494     147       0       0       0 
     AVERAGE            2.8   3.0   5.8  15%           1.3    4.6    5.4     0.0    3.0       21     6.4     0.0     0.0     0.0