current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Sharelle Stewart 1998-99

Sharelle Picture
Number Last Name First Name Position Height Year
41 Stewart Sharelle Forward 5'9 Sophomore





 
                                  Racine Park Panthers Varsity --- Stats for 41 Sharelle Stewart
                                                           SEASON STATS
 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     GAME             PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
Sun Prairie 11/21/98     1      3         0/0    0%         0/0    0%         0/0    0%         0/0    0%      0             5 
Racine Case 12/1/98      1      4         3/7   43%         0/0    0%         3/7   43%         0/2    0%      6             0 
Kenosha Bra 12/4/98      1      4         6/9   67%         0/0    0%         6/9   67%         1/1  100%     13             3 
Burlington 12/8/98       1      4         2/5   40%         0/0    0%         2/5   40%         0/2    0%      4             0 
South Milwa 12/11/98     1      3         2/8   25%         0/0    0%         2/8   25%         0/0    0%      4             2 
Franklin 12/15/98        1      4         2/3   67%         0/0    0%         2/3   67%         0/0    0%      4             3 
Kenosha Tre 12/18/98     1      4         3/7   43%         0/0    0%         3/7   43%         0/3    0%      6             1 
Muskego 1/5/99           1      1         2/3   67%         0/0    0%         2/3   67%         0/0    0%      4             0 
Racine Horl 1/8/99       1      4         4/6   67%         0/0    0%         4/6   67%         1/2   50%      9             2 
Racine Case 1/15/99      1      3         1/6   17%         0/0    0%         1/6   17%         0/1    0%      2             0 
Kenosha Bra 1/22/99      1      4         1/6   17%         0/0    0%         1/6   17%         2/2  100%      4             3 
Oak Creek 1/26/99        1      4         4/7   57%         0/0    0%         4/7   57%         2/2  100%     10             3 
South Milwa 1/29/99 
Burlington 2/2/99        1      4         3/8   38%         0/0    0%         3/8   38%         0/2    0%      6             0 
Kenosha Tre 2/5/99       1      4         2/3   67%         0/0    0%         2/3   67%         4/7   57%      8             4 
West Bend E 2/6/99       1      4         3/7   43%         0/0    0%         3/7   43%         0/2    0%      6             3 
Franklin 2/9/99          1      4         3/8   38%         0/0    0%         3/8   38%         3/4   75%      9             2 
Racine Horl 2/12/99      1      4         1/7   14%         0/0    0%         1/7   14%         0/2    0%      2             3 
Muskego 2/16/99          1      4         2/7   29%         0/0    0%         2/7   29%         5/6   83%      9             2 
Oak Creek 2/19/99        1      4         1/1  100%         0/2    0%         1/3   33%         0/0    0%      2             1 
Racine Case 2/23/99      1      4         3/6   50%         0/0    0%         3/6   50%         3/4   75%      9             1 
Racine Horl 2/27/99      1      4         4/6   67%         2/3   67%         6/9   67%         0/1    0%     14             2 
Milw Hamilt 3/5/99       1      4         5/7   71%         0/0    0%         5/7   71%         3/4   75%     13             1 
Janesville  3/6/99       1      4         5/9   56%         0/1    0%        5/10   50%         1/2   50%     11             2 
==================================================================================================================================
     TOTALS             23     86      62/136   46%         2/6   33%      64/142   45%       25/49   51%    155            43
     AVERAGE                  3.7     2.7/5.9   46%       .1/.3   33%     2.8/6.2   45%     1.1/2.1   51%    6.7           1.9
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
     GAME               OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
Sun Prairie 11/21/98      0     1     1   4%             0      0      0       0      2       -5       1       0       0       0 
Racine Case 12/1/98       5     2     7  21%             1      1      1       0      4       11       4       0       0       0 
Kenosha Bra 12/4/98       3     2     5  11%             1      1      5       0      2       22       7       0       0       0 
Burlington 12/8/98        3     1     4  14%             0      1      5       0      1       13       6       0       0       0 
South Milwa 12/11/98      5     3     8  22%             0      0      1       0      3        7       2       0       0       0 
Franklin 12/15/98         2     1     3  11%             2      2      0       0      3        8       2       0       0       0 
Kenosha Tre 12/18/98      5     1     6  15%             0      0      1       0      2        5       3       0       0       0 
Muskego 1/5/99            2     1     3   6%             0      1      0       0      1        6       0       0       0       0 
Racine Horl 1/8/99        3     0     3   8%             0      0      2       0      2       10       5       0       0       0 
Racine Case 1/15/99       4     3     7  16%             0      1      0       0      0        6       0       0       0       0 
Kenosha Bra 1/22/99       1     1     2   7%             1      0      2       0      4        3       5       0       0       0 
Oak Creek 1/26/99         4     4     8  22%             0      0      1       0      3       10       0       0       0       0 
South Milwa 1/29/99 
Burlington 2/2/99         5     2     7  25%             0      3      4       0      4       12       3       0       0       0 
Kenosha Tre 2/5/99        2     2     4  11%             0      0      1       0      1        3       2       0       0       0 
West Bend E 2/6/99        3     5     8  19%             2      2      3       0      2       15       5       0       0       0 
Franklin 2/9/99           6     4    10  24%             0      1      2       0      4       14       2       0       0       0 
Racine Horl 2/12/99       5     5    10  30%             0      1      0       0      1       13      10       0       0       0 
Muskego 2/16/99           4     2     6  14%             0      0      1       0      6        4       1       0       0       0 
Oak Creek 2/19/99         0     4     4  15%             0      0      0       0      0        4       2       0       0       0 
Racine Case 2/23/99       3     1     4  10%             0      1      3       0      2       10       1       0       0       0 
Racine Horl 2/27/99       4     2     6  18%             0      0      1       1      3       12       1       0       0       0 
Milw Hamilt 3/5/99        5     3     8  18%             0      0      1       0      3       15       1       0       0       0 
Janesville  3/6/99        6     1     7  26%             0      0      0       0      3        7       0       0       0       0 
==================================================================================================================================
     TOTALS              80    51   131                  7     15     34       1     56      205      63       0       0       0 
     AVERAGE            3.5   2.2   5.7  15%           0.3    0.7    1.5     0.0    2.4        9     2.7     0.0     0.0     0.0