current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Valerie Valadez 1998-99

Val Picture
Number Last Name First Name Position Height Year
20 Valadez Valerie Guard 5'6 Junior



 
                                   Racine Park Panthers Varsity --- Stats for 20 Valerie Valadez
                                                           SEASON STATS
 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     GAME             PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
Sun Prairie 11/21/98     1      4         4/4  100%         0/0    0%         4/4  100%         6/6  100%     14             2 
Racine Case 12/1/98      1      4         4/7   57%         0/0    0%         4/7   57%         0/0    0%      8             0 
Kenosha Bra 12/4/98      1      4         4/9   44%         0/0    0%         4/9   44%         0/0    0%      8             2 
Burlington 12/8/98       1      4         3/8   38%         0/0    0%         3/8   38%         0/0    0%      6             1 
South Milwa 12/11/98     1      3         5/9   56%         1/1  100%        6/10   60%         0/0    0%     13             2 
Franklin 12/15/98        1      4        4/14   29%         0/0    0%        4/14   29%         0/0    0%      8             2 
Kenosha Tre 12/18/98     1      4         4/5   80%         0/0    0%         4/5   80%         0/1    0%      8             1 
Muskego 1/5/99           1      4        6/12   50%         0/1    0%        6/13   46%         2/2  100%     14             2 
Racine Horl 1/8/99       1      4        8/10   80%         0/0    0%        8/10   80%         0/0    0%     16             2 
Racine Case 1/15/99      1      4        6/13   46%         0/0    0%        6/13   46%         2/2  100%     14             2 
Kenosha Bra 1/22/99      1      4        6/10   60%         0/0    0%        6/10   60%         0/0    0%     12             0 
Oak Creek 1/26/99        1      4         4/9   44%         0/0    0%         4/9   44%         0/0    0%      8             4 
South Milwa 1/29/99      1      4        3/10   30%         0/0    0%        3/10   30%         0/0    0%      6             1 
Burlington 2/2/99        1      4         2/3   67%         0/1    0%         2/4   50%         0/1    0%      4             0 
Kenosha Tre 2/5/99 
West Bend E 2/6/99 
Franklin 2/9/99          1      4        3/14   21%         0/0    0%        3/14   21%         1/2   50%      7             5 
Racine Horl 2/12/99 
Muskego 2/16/99          1      4        1/11    9%         0/0    0%        1/11    9%         0/0    0%      2             2 
Oak Creek 2/19/99        1      4        2/11   18%         0/0    0%        2/11   18%         0/0    0%      4             4 
Racine Case 2/23/99      1      4        8/12   67%         0/1    0%        8/13   62%         0/0    0%     16             1 
Racine Horl 2/27/99      1      4        5/11   45%         1/1  100%        6/12   50%         1/2   50%     14             2 
Milw Hamilt 3/5/99       1      4        8/16   50%         0/0    0%        8/16   50%         3/6   50%     19             1 
Janesville  3/6/99       1      4         3/8   38%         1/2   50%        4/10   40%         0/0    0%      9             2 
==================================================================================================================================
     TOTALS             21     83      93/206   45%         3/7   43%      96/213   45%       15/22   68%    210            38
     AVERAGE                  4.0     4.4/9.8   45%       .1/.3   43%    4.6/10.1   45%        .7/1   68%   10.0           1.8
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    Deflection
                                                                                                           User 2  User 3  User 4 
     GAME               OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
Sun Prairie 11/21/98      0     0     0   0%             0      6      7       0      2       22       3       0       0       0 
Racine Case 12/1/98       0     1     1   3%             1      7      4       0      2       21       8       0       0       0 
Kenosha Bra 12/4/98       0     1     1   2%             1      7      6       0      4       12       3       0       0       0 
Burlington 12/8/98        0     1     1   4%             0      2      4       0      0       12       8       0       0       0 
South Milwa 12/11/98      0     2     2   6%             0      3      4       0      4       14       8       0       0       0 
Franklin 12/15/98         1     1     2   7%             0      2      5       0      3        4       5       0       0       0 
Kenosha Tre 12/18/98      0     0     0   0%             0      7      3       0      3       16       9       0       0       0 
Muskego 1/5/99            2     1     3   6%             0      5      2       0      0       19       8       0       0       0 
Racine Horl 1/8/99        0     1     1   3%             0      5      3       0      3       19       9       0       0       0 
Racine Case 1/15/99       1     2     3   7%             3      4      4       0      2       20       5       0       0       0 
Kenosha Bra 1/22/99       1     1     2   7%             0      4      3       0      3       13       4       0       0       0 
Oak Creek 1/26/99         0     3     3   8%             1      8      3       0      5       10       4       0       0       0 
South Milwa 1/29/99       0     0     0   0%             0      3      4       0      2        7       7       0       0       0 
Burlington 2/2/99         0     0     0   0%             0      4      2       0      3        4       3       0       0       0 
Kenosha Tre 2/5/99 
West Bend E 2/6/99 
Franklin 2/9/99           4     3     7  17%             0      2      4       0      4        2       3       0       0       0 
Racine Horl 2/12/99 
Muskego 2/16/99           2     0     2   5%             0      0      1       0      0       -5       1       0       0       0 
Oak Creek 2/19/99         3     2     5  19%             0      4      3       0      5        5       6       0       0       0 
Racine Case 2/23/99       1     4     5  12%             1      2      1       0      3       12       2       0       0       0 
Racine Horl 2/27/99       0     0     0   0%             2      7      2       0      3       14       6       0       0       0 
Milw Hamilt 3/5/99        0     7     7  16%             0      4      1       0      3       11       6       0       0       0 
Janesville  3/6/99        1     4     5  19%             1      1      2       0      1       10       3       0       0       0 
==================================================================================================================================
     TOTALS              16    34    50                 10     87     68       0     55      242     111       0       0       0 
     AVERAGE            0.8   1.6   2.4   6%           0.5    4.1    3.2     0.0    2.6       12     5.3     0.0     0.0     0.0