current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Allisia Stewart 1999-2000


Number Last Name First Name Position Height Year
45 Stewart Allisia Center 5'11 Senior


     TEAM: Racine Park Varsity     LEAGUE: South East     SEASON: 1999-2000    Allisia Stewart    3/5/2000

Game Date FTA/M FT% 2PA/M 2P% 3PA/M 3P% FG% PTS STL AST BLK ORB DRB TRB TO CHT DFT FOUL PER TIME
________________________________________________________________________________________________________________________________________
West Bend 11/20/99 0 0 8 5 62.5 3 1 33.3 54.5 13 3 1 0 3 3 6 2 0 0 1 4 16:00
Muskego 11/30/99 0 0 7 2 28.6 0 0 28.6 4 0 1 1 4 3 7 2 0 2 3 4 16:00
Franklin 12/3/99 2 2 100 10 6 60.0 4 1 25.0 50.0 17 0 1 0 5 4 9 0 0 2 0 4 18:00
South Milw 12/7/99 6 3 50.0 9 2 22.2 1 0 0.0 20.0 7 1 2 0 5 2 7 4 0 1 2 4 18:00
Burlington 12/10/99 2 0 0.0 8 0 0.0 0 0 0.0 0 2 0 0 3 1 4 1 0 3 2 4 18:00
Oak Creek 12/14/99 6 2 33.3 12 8 66.7 0 0 66.7 18 3 1 0 6 6 12 4 0 2 3 4 22:00
Racine Hor 12/17/99 0 0 7 3 42.9 0 0 42.9 6 3 0 2 1 3 4 1 0 0 4 4 16:00
Racine Cas 1/4/00 2 1 50.0 8 5 62.5 0 0 62.5 11 1 1 0 2 4 6 1 0 1 1 2 14:00
Kenosha Br 1/7/00 4 3 75.0 7 4 57.1 1 0 0.0 50.0 11 1 2 0 4 8 12 1 0 0 2 4 22:00
Kenosha Tr 1/14/00 6 5 83.3 10 2 20.0 0 0 20.0 9 2 1 0 3 5 8 1 0 2 2 4 17:00
Mukwonago 1/15/00 4 4 100 10 6 60.0 0 0 60.0 16 0 0 1 3 8 11 0 0 1 2 4 16:00
Muskego 1/21/00 3 2 66.7 9 8 88.9 0 0 88.9 18 3 1 0 2 2 4 2 0 2 3 4 18:00
Franklin 1/25/00 2 1 50.0 11 4 36.4 0 0 36.4 9 0 1 1 3 6 9 1 0 0 0 4 16:00
South Milw 1/28/00 0 0 5 2 40.0 0 0 40.0 4 2 2 0 1 5 6 3 0 1 1 4 19:00
Burlington 2/1/00 4 2 50.0 12 6 50.0 0 0 50.0 14 1 0 0 5 5 10 2 0 3 1 4 22:00
Oak Creek 2/4/00 5 5 100 10 6 60.0 0 0 60.0 17 3 2 0 2 4 6 1 0 2 2 4 20:00
Kenosha Tr 2/8/00 2 0 0.0 11 6 54.5 0 0 54.5 12 3 0 1 2 7 9 1 0 0 3 4 22:00
Racine Cas 2/11/00 2 1 50.0 16 5 31.2 0 0 31.2 11 2 2 0 2 8 10 1 0 2 4 4 22:00
Kenosha Br 2/15/00 8 5 62.5 7 2 28.6 2 1 50.0 33.3 12 3 3 2 4 1 5 3 0 3 1 4 22:00
Racine Hor 2/18/00 0 0 10 7 70.0 2 0 0.0 58.3 14 0 0 0 4 3 7 1 0 1 5 4 9:00
Greenfield 2/22/00 5 4 80.0 16 8 50.0 0 0 50.0 20 2 2 2 7 8 15 4 0 1 0 4 20:00
Milw Hamil 2/26/00 3 1 33.3 16 8 50.0 0 0 50.0 17 1 1 1 3 6 9 2 0 0 1 4 18:00
Racine Hor 3/3/00 4 3 75.0 17 9 52.9 0 0 52.9 21 4 3 1 4 7 11 6 0 6 3 4 22:00
Janesville 3/4/00 0 0 8 2 25.0 2 0 0.0 20.0 4 1 0 0 0 2 2 1 0 1 5 4 14:00
________________________________________________________________________________________________________________________________________
Player Totals 70 44 62.9 244 116 47.5 15 3 20.0 45.9 285 41 27 12 78 111 189 45 0 36 51 94437:00
Player Averages 2.9 1.8 62.9 10.2 4.8 47.5 0.6 0.1 20.0 45.9 11.9 1.7 1.1 0.5 3.2 4.6 7.9 1.9 0.0 1.5 2.1 3.918:12