current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Missy Fredericks 1999-2000


Number Last Name First Name Position Height Year
25 Fredericks Missy Forward 5'7 Senior

     TEAM: Racine Park Varsity     LEAGUE: South East     SEASON: 1999-2000    Missy Fredericks    3/5/2000

Game Date FTA/M FT% 2PA/M 2P% 3PA/M 3P% FG% PTS STL AST BLK ORB DRB TRB TO CHT DFT FOUL PER TIME
________________________________________________________________________________________________________________________________________
West Bend 11/20/99 0 0 1 0 0.0 0 0 0.0 0 4 1 0 1 0 1 1 0 2 1 4 16:00
Muskego 11/30/99 2 0 0.0 7 2 28.6 0 0 28.6 4 3 1 0 0 0 0 1 1 3 3 3 12:00
Franklin 12/3/99 0 0 3 0 0.0 0 0 0.0 0 1 1 1 2 0 2 2 0 2 0 4 16:00
South Milw 12/7/99 1 1 100 3 1 33.3 0 0 33.3 3 1 0 0 0 3 3 2 0 1 1 3 12:00
Burlington 12/10/99 0 0 4 1 25.0 0 0 25.0 2 0 1 0 1 1 2 1 0 1 5 4 14:00
Oak Creek 12/14/99 0 0 2 1 50.0 0 0 50.0 2 1 1 0 1 1 2 0 0 0 2 4 20:00
Racine Hor 12/17/99 0 0 1 0 0.0 0 0 0.0 0 1 1 0 1 0 1 0 0 2 1 4 16:00
Racine Cas 1/4/00 0 0 5 1 20.0 0 0 20.0 2 3 2 0 3 0 3 2 0 4 1 4 19:00
Kenosha Br 1/7/00 0 0 3 0 0.0 0 0 0.0 0 0 0 0 0 1 1 1 0 0 1 4 10:00
Kenosha Tr 1/14/00 0 0 8 1 12.5 0 0 12.5 2 1 1 0 1 1 2 1 0 3 2 4 16:00
Mukwonago 1/15/00 0 0 3 0 0.0 0 0 0.0 0 0 1 0 0 0 0 1 0 2 5 4 16:00
Muskego 1/21/00 0 0 3 1 33.3 0 0 33.3 2 1 1 0 0 3 3 2 0 0 1 4 14:00
Franklin 1/25/00 0 0 3 0 0.0 0 0 0.0 0 1 0 0 1 0 1 2 0 0 0 4 14:00
South Milw 1/28/00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 11:00
Burlington 2/1/00 2 2 100 0 0 0 0 2 2 3 0 3 1 4 1 0 8 3 4 22:00
Oak Creek 2/4/00 0 0 0 0 0 0 0 3 4 0 0 1 1 1 0 0 3 4 17:00
Kenosha Tr 2/8/00 0 0 2 1 50.0 0 0 50.0 2 0 0 0 0 0 0 3 0 3 3 4 15:00
Racine Cas 2/11/00 2 2 100 5 2 40.0 0 0 40.0 6 2 1 0 2 1 3 4 0 0 3 4 20:00
Kenosha Br 2/15/00 1 1 100 1 1 100 0 0 100 3 0 1 1 0 1 1 1 0 3 0 4 19:00
Racine Hor 2/18/00 0 0 5 0 0.0 0 0 0.0 0 4 1 0 1 0 1 1 0 2 3 4 23:00
Greenfield 2/22/00 6 2 33.3 6 3 50.0 0 0 50.0 8 0 2 0 2 1 3 2 0 1 2 4 20:00
Milw Hamil 2/26/00 3 1 33.3 4 3 75.0 0 0 75.0 7 4 1 0 2 2 4 5 0 1 2 4 15:00
Racine Hor 3/3/00 0 0 1 0 0.0 0 0 0.0 0 0 0 0 1 2 3 2 0 7 3 4 17:00
Janesville 3/4/00 0 0 1 1 100 0 0 100 2 0 0 0 1 0 1 0 0 3 3 4 16:00
________________________________________________________________________________________________________________________________________
Player Totals 17 9 52.9 71 19 26.8 0 0 26.8 47 32 24 2 23 19 42 37 1 49 48 93390:00
Player Averages 0.7 0.4 52.9 3.0 0.8 26.8 0.0 0.0 26.8 2.0 1.3 1.0 0.1 1.0 0.8 1.8 1.5 0.0 2.0 2.0 3.916:15