current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Nerrissa Phillips 1999-2000


Number Last Name First Name Position Height Year
12 Phillips Nerrissa Guard 5'5 Senior

     TEAM: Racine Park Varsity     LEAGUE: South East     SEASON: 1999-2000    Nerrissa Phillips    3/5/2000

Game Date FTA/M FT% 2PA/M 2P% 3PA/M 3P% FG% PTS STL AST BLK ORB DRB TRB TO CHT DFT FOUL PER TIME
________________________________________________________________________________________________________________________________________
West Bend 11/20/99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Muskego 11/30/99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3:00
Franklin 12/3/99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:00
South Milw 12/7/99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Burlington 12/10/99 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 3:00
Oak Creek 12/14/99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Racine Hor 12/17/99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:00
Racine Cas 1/4/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Kenosha Br 1/7/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Kenosha Tr 1/14/00 0 0 1 0 0.0 0 0 0.0 0 0 0 0 1 1 2 0 0 0 1 2 4:00
Mukwonago 1/15/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4:00
Muskego 1/21/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Franklin 1/25/00 0 0 1 1 100 0 0 100 2 1 0 0 1 0 1 1 0 1 0 2 5:00
South Milw 1/28/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Burlington 2/1/00 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 1 2 2:00
Oak Creek 2/4/00 0 0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 1 1 0 0 0 1 2:00
Kenosha Tr 2/8/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Racine Cas 2/11/00 2 0 0.0 4 2 50.0 0 0 50.0 4 0 0 0 2 0 2 0 0 0 2 4 12:00
Kenosha Br 2/15/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Racine Hor 2/18/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Greenfield 2/22/00 2 1 50.0 1 1 100 0 0 100 3 0 0 0 1 0 1 0 0 0 0 1 3:00
Milw Hamil 2/26/00 0 0 1 1 100 0 0 100 2 0 0 0 2 0 2 0 0 0 0 2 3:00
Racine Hor 3/3/00 0 0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 1 3:00
Janesville 3/4/00 0 0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 0 0 0 1 2:00
________________________________________________________________________________________________________________________________________
Player Totals 4 1 25.0 11 5 45.5 0 0 45.5 11 2 0 0 9 3 12 3 0 1 6 23 50:00
Player Averages 0.3 0.1 25.0 0.8 0.4 45.5 0.0 0.0 45.5 0.8 0.1 0.0 0.0 0.6 0.2 0.9 0.2 0.0 0.1 0.4 1.6 3:34