current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Priscilla Poole 1999-2000


Number Last Name First Name Position Height Year
13 Poole Priscilla Guard 5'4 Sophomore

      TEAM: Racine Park Varsity     LEAGUE: South East     SEASON: 1999-2000    Priscilla Poole    3/5/2000

Game Date FTA/M FT% 2PA/M 2P% 3PA/M 3P% FG% PTS STL AST BLK ORB DRB TRB TO CHT DFT FOUL PER TIME
________________________________________________________________________________________________________________________________________
West Bend 11/20/99 0 0 5 2 40.0 8 1 12.5 23.1 7 2 3 0 0 3 3 1 0 0 4 4 16:00
Muskego 11/30/99 0 0 10 6 60.0 2 0 0.0 50.0 12 4 3 0 0 1 1 6 0 5 3 4 16:00
Franklin 12/3/99 9 3 33.3 9 3 33.3 3 0 0.0 25.0 9 3 2 0 2 1 3 6 0 0 3 4 10:00
South Milw 12/7/99 0 0 6 2 33.3 1 0 0.0 28.6 4 3 5 0 1 0 1 3 0 2 2 4 16:00
Burlington 12/10/99 0 0 6 2 33.3 2 0 0.0 25.0 4 4 2 1 1 0 1 1 0 0 2 4 14:00
Oak Creek 12/14/99 0 0 4 0 0.0 5 2 40.0 22.2 6 0 5 0 0 2 2 3 0 1 4 4 20:00
Racine Hor 12/17/99 0 0 6 4 66.7 5 1 20.0 45.5 11 5 2 0 1 3 4 4 0 3 3 4 16:00
Racine Cas 1/4/00 0 0 2 1 50.0 2 0 0.0 25.0 2 1 1 0 0 0 0 1 0 3 1 4 16:00
Kenosha Br 1/7/00 2 1 50.0 2 1 50.0 4 0 0.0 16.7 3 1 2 0 2 1 3 4 0 0 3 4 14:00
Kenosha Tr 1/14/00 0 0 8 2 25.0 3 2 66.7 36.4 10 5 3 0 4 3 7 4 0 0 4 4 16:00
Mukwonago 1/15/00 3 2 66.7 8 3 37.5 1 0 0.0 33.3 8 3 1 0 2 3 5 5 0 0 3 4 16:00
Muskego 1/21/00 3 1 33.3 6 4 66.7 0 0 66.7 9 1 5 0 0 2 2 1 0 3 0 4 16:00
Franklin 1/25/00 0 0 5 3 60.0 3 0 0.0 37.5 6 1 2 0 1 2 3 3 0 2 4 4 16:00
South Milw 1/28/00 0 0 5 2 40.0 3 0 0.0 25.0 4 3 1 0 0 2 2 1 0 0 0 4 16:00
Burlington 2/1/00 0 0 7 6 85.7 3 1 33.3 70.0 15 3 4 0 0 2 2 4 0 3 1 4 24:00
Oak Creek 2/4/00 2 2 100 4 4 100 2 0 0.0 66.7 10 4 6 0 3 1 4 7 0 2 2 4 20:00
Kenosha Tr 2/8/00 0 0 4 0 0.0 4 2 50.0 25.0 6 2 2 0 1 1 2 5 0 2 3 4 15:00
Racine Cas 2/11/00 4 3 75.0 4 1 25.0 3 1 33.3 28.6 8 2 0 0 1 1 2 4 0 1 3 4 16:00
Kenosha Br 2/15/00 0 0 2 1 50.0 7 2 28.6 33.3 8 2 4 0 0 1 1 2 0 4 1 4 20:00
Racine Hor 2/18/00 6 2 33.3 2 1 50.0 3 0 0.0 20.0 4 1 3 0 2 3 5 3 0 2 1 4 22:00
Greenfield 2/22/00 0 0 1 0 0.0 1 0 0.0 0.0 0 0 3 0 0 0 0 2 0 0 0 2 8:00
Milw Hamil 2/26/00 0 0 7 3 42.9 3 1 33.3 40.0 9 4 4 0 1 1 2 4 0 6 3 4 18:00
Racine Hor 3/3/00 5 2 40.0 7 2 28.6 1 0 0.0 25.0 6 3 1 0 1 1 2 5 0 3 0 4 16:00
Janesville 3/4/00 3 1 33.3 14 6 42.9 3 1 33.3 41.2 16 0 5 0 3 0 3 1 0 3 2 4 22:00
________________________________________________________________________________________________________________________________________
Player Totals 37 17 45.9 134 59 44.0 72 14 19.4 35.4 177 57 69 1 26 34 60 80 0 45 52 94399:00
Player Averages 1.5 0.7 45.9 5.6 2.5 44.0 3.0 0.6 19.4 35.4 7.4 2.4 2.9 0.0 1.1 1.4 2.5 3.3 0.0 1.9 2.2 3.916:37