current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
1998-99 Scores


 
                             SEASON SUMMARY REPORT
                         Racine Park Panthers Varsity
                                 THRU GAME  24
 
 
         ===================================================================
                                             HOME/  NON/      SCORE    WON/
         GAME    OPPONENT          DATE      AWAY   CONF    US  THEM   LOSS
         ===================================================================
           1    Sun Prairie       11/21/98   AWAY   NON     71    48   WON
           2    Racine Case       12/1/98    AWAY   CONF    44    27   WON
           3    Kenosha Bradford  12/4/98    HOME   CONF    78    35   WON
           4    Burlington        12/8/98    HOME   CONF    86    27   WON
           5    South Milwaukee   12/11/98   HOME   CONF    90    21   WON
           6    Franklin          12/15/98   AWAY   CONF    55    76   LOSS
           7    Kenosha Tremper   12/18/98   AWAY   CONF    74    34   WON
           8    Muskego           1/5/99     HOME   CONF    73    33   WON
           9    Racine Horlick    1/8/99     HOME   CONF    77    33   WON
          10    Racine Case       1/15/99    HOME   CONF    65    35   WON
          11    Kenosha Bradford  1/22/99    AWAY   CONF    59    30   WON
          12    Oak Creek         1/26/99    AWAY   CONF    56    36   WON
          13    South Milwaukee   1/29/99    AWAY   CONF    57    35   WON
          14    Burlington        2/2/99     AWAY   CONF    54    37   WON
          15    Kenosha Tremper   2/5/99     HOME   CONF    53    44   WON
          16    West Bend East    2/6/99     AWAY   NON     73    44   WON
          17    Franklin          2/9/99     HOME   CONF    67    77   LOSS
          18    Racine Horlick    2/12/99    AWAY   CONF    59    38   WON
          19    Muskego           2/16/99    AWAY   CONF    51    39   WON
          20    Oak Creek         2/19/99    HOME   CONF    48    42   WON
          21    Racine Case       2/23/99    HOME   NON     70    34   WON
          22    Racine Horlick    2/27/99    AWAY   NON     76    43   WON
          23    Milw Hamilton     3/5/99     AWAY   NON     63    55   WON
          24    Janesville Parker 3/6/99     AWAY   NON     43    64   LOSS
 
 
          ===================================================================
                        #      GAMES   GAMES   TOTAL POINTS   AVERAGE POINTS
                       GAMES    WON    LOST     US    THEM      US     THEM
          ===================================================================
          SEASON        24      21      3      1542    987       64      41
          NON CONF       6       5      1       396    288       66      48
          CONF          18      16      2      1146    699       64      39
          HOME          10       9      1       707    381       71      38
          AWAY          14      12      2       835    606       60      43