current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

smart phone users scroll down

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
Team 2001 - 2002




 TEAM: Racine Park Varsity     LEAGUE: Southeast     SEASON: 2001-2002     RECORD: 16-6     3/4/2002

   Name              GM    FTA/M  FT%    2PA/M  2P%   3PA/M  3P%  FG%  PTS  AVG  STL  AST BLK ORB DRB  TRB  AVG  TO ChT  DFT FOUL PER APT
 ___________________________________________________________________________________________________________________________________________
 Priscilla Poole     22   75  45 60.0  188  99 52.7  72  20 27.8 45.8  303 13.8   49  121   4  30  43   73  3.3  59   0  29  51  88 19:21
 Sicarra Farris      22   54  26 48.1  165  97 58.8  47  14 29.8 52.4  262 11.9   66   76   1  38  73  111  5.0  43   0  38  41  88 20:16
 Melissa Hargrove    22   46  33 71.7  147  60 40.8  57  13 22.8 35.8  192  8.7   54   42  10  75  95  170  7.7  41   2  29  62  86 17:54
 Cherika Showers     22   27  16 59.3   92  42 45.7  80  25 31.2 39.0  175  8.0   39   27  22  31  50   81  3.7  32   2  46  44  87 17:32
 Amanda Berkley      22   17   8 47.1   73  28 38.4  20   3 15.0 33.3   73  3.3   21   27   3  18  24   42  1.9  13   1  24  44  88 18:19
 LaDonna Redmond     21    8   4 50.0   89  30 33.7   0   0      33.7   64  3.0   10    5  15  31  33   64  3.0  16   1  10  52  76 12:51
 Nina Marcsis        19    7   3 42.9   34   7 20.6  27   4 14.8 18.0   29  1.5   10   17   1  12  18   30  1.6  16   0  14   6  67 13:34
 Elicia Scaife       21   26  12 46.2   16   6 37.5   1   0  0.0 35.3   24  1.1   36   20   2   5  25   30  1.4  24   0  14  32  75 14:00
 Latisha Scales       1    6   4 66.7    1   1  100   2   2  100  100   12 12.0    1    2   0   0   3    3  3.0   2   0   0   1   4 16:00
 Jennie Peasley      19    1   0  0.0    9   4 44.4  16   1  6.2 20.0   11  0.6    0    2   0   4   4    8  0.4   4   1   1   5  47  6:50
 Riyah Shakoor       19   10   6 60.0   19   2 10.5   3   0  0.0  9.1   10  0.5    7    2   0   5   4    9  0.5   3   1   5  17  50  8:50
 Katie Visor         19   18   6 33.3    9   1 11.1   0   0      11.1    8  0.4    3    3   0   9  10   19  1.0   3   0   5   8  39  5:53
 Rebekah Cobb        19    6   1 16.7   19   3 15.8   2   0  0.0 14.3    7  0.4    6    3   2   7  10   17  0.9  18   0   1  12  45  7:25
 Jessica Baker        2    0   0         1   1  100   0   0       100    2  1.0    0    0   0   0   0    0  0.0   0   0   0   0   2  3:00
 Jessica Sanchez      1    0   0         0   0        0   0              0  0.0    0    0   0   0   0    0  0.0   0   0   0   0   1  2:00
 ___________________________________________________________________________________________________________________________________________
 Season Totals       22  301 164 54.5  862 381 44.2 327  82 25.1 38.9 1172 53.3  302  347  60 265 392  657 29.9 274   8 216 375
 Opponent Totals     22  344 201 58.4  791 342 43.2 166  54 32.5 41.4 1047 47.6  130  188  45 255 407  662 30.1 454   9  78 367