current
state
schedule
season
game
season
career
past
all
coaches
players
guest
e
archives
park
home

smart phone users scroll down

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Racine Park Girls Basketball
1996-97 Team - State Champions

team 1996-97
 
                                                   Racine Park Panthers Varsity
                                                    SEASON TOTALS -- 26 GAMES
                                                    25 GAMES WON -- 1 GAMES LOST
 
 
                                                                                                      TEAM      DEAD BALL
                     1st Q   2nd Q   3rd Q   4th Q   1st OT   2nd OT   3rd OT   TOTAL               REBOUNDS     REBOUNDS
             US:      420     443     383     380       0        0        0     1626                  1012            0 
          OPPNT:      234     239     268     317       0        0        0     1058                   749            0 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     PLAYER           PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
12 Nicole Francis       20     31        2/14   14%         0/0    0%        2/14   14%         2/7   29%      6    0.3      6 
13 Desario Turner       23     70       18/50   36%         1/4   25%       19/54   35%        5/11   45%     44    1.9     40 
14 Mandy Fidler         24     62        6/31   19%        5/12   42%       11/43   26%       15/30   50%     42    1.8     29 
20 Samantha Waid        21     47        6/21   29%         0/3    0%        6/24   25%         1/5   20%     13    0.6     18 
21 Julie Christensen    26    104      50/144   35%       12/32   38%      62/176   35%       47/83   57%    183    7.0     46 
22 LaTonya Sims         26    104     261/478   55%        5/21   24%     266/499   53%     128/210   61%    665   25.6     63 
24 Carissa Barrera      12     37       15/44   34%         0/4    0%       15/48   31%       14/27   52%     44    3.7     23 
30 Andrea Foster        18     45        9/38   24%         0/6    0%        9/44   20%        9/18   50%     27    1.5     23 
32 Amy Zelinger         25     97      59/152   39%        2/21   10%      61/173   35%       31/51   61%    155    6.2     50 
33 Jackie Peasley       16     39        9/17   53%         0/0    0%        9/17   53%         2/7   29%     20    1.2     22 
34 Tricia Anderson      26    104      40/115   35%        3/14   21%      43/129   33%       29/47   62%    118    4.5     37 
40 Karen Radewan        21     38        7/32   22%         0/0    0%        7/32   22%         2/2  100%     16    0.8     11 
41 Nicole Peasley       26     75       13/33   39%        7/16   44%       20/49   41%        5/16   31%     52    2.0     22 
43 Krisey Sanders       26    102      89/180   49%       14/41   34%     103/221   47%       21/46   46%    241    9.3     58 
==================================================================================================================================
     TOTALS             26           584/1349   43%      49/174   28%    633/1523   42%     311/560   56%   1626   62.5    448
     OPPONENT           26           338/1027   33%      49/225   22%    387/1252   31%     235/421   56%   1058   40.7    473
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    User 1  User 2  User 3  User 4 
     PLAYER             OFF  DEF   COMB   %    AVG    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
12 Nicole Francis         4     7    11   1%    0.6      0      2      5       0     10      -12       0       0       0       0 
13 Desario Turner        11    18    29   3%    1.3      2     16     29       0     35       -8       0       0       0       0 
14 Mandy Fidler          12    26    38   4%    1.6      7     16     19       0     44       -5       0       0       0       0 
20 Samantha Waid          8    12    20   2%    1.0      1      2      4       0     10      -11       0       0       0       0 
21 Julie Christensen     59    60   119  12%    4.6     12    108     77       3     61      221       0       0       0       0 
22 LaTonya Sims         129   134   263  26%   10.1     92     56     88       0     73      586       0       0       0       0 
24 Carissa Barrera       12    14    26   3%    2.2      2     16      9       1     20       -4       0       0       0       0 
30 Andrea Foster         18    20    38   4%    2.1      2      6     16       0     24        0       0       0       0       0 
32 Amy Zelinger          75    81   156  15%    6.2     25     55     86       0     45      269       0       0       0       0 
33 Jackie Peasley         7    17    24   2%    1.5      6     10     11       0      9       26       0       0       0       0 
34 Tricia Anderson       39    55    94   9%    3.6      5     56     36       1     43      110       0       0       0       0 
40 Karen Radewan         10    13    23   2%    1.1      2      2      4       0     10        6       0       0       0       0 
41 Nicole Peasley        11    24    35   3%    1.3      1     30     23       0     37       23       0       0       0       0 
43 Krisey Sanders        74    61   135  13%    5.2     32     74     99       0     77      281       0       0       0       0 
==================================================================================================================================
     TOTALS             469   542  1011        38.9    189    449    506       5    498     1482       0       0       0       0 
     OPPONENT           284   465   749        28.8     79    255    221      13    753      -99       0       0       0       0 

 
                                                   Racine Park Panthers Varsity
                                                   SEASON AVERAGES -- 26 GAMES
                                                    25 GAMES WON -- 1 GAMES LOST
 
 
                                                                                                      TEAM      DEAD BALL
                     1st Q   2nd Q   3rd Q   4th Q   1st OT   2nd OT   3rd OT  AVERAGE              REBOUNDS     REBOUNDS
             US:       16      17      15      15       0        0        0       63                    39            0 
          OPPNT:        9       9      10      12       0        0        0       41                    29            0 
 
==================================================================================================================================
                      GAMES   PLAY                                                                            POINTS
     PLAYER           PLAYED  TIME    2 PT SHOTS        3 PT SHOTS         TOTAL FG         FREE THROWS      TOT   AVG    FOULS
==================================================================================================================================
12 Nicole Francis       20    1.6       .1/.7   14%         0/0    0%       .1/.7   14%       .1/.4   29%      6    0.3    0.3 
13 Desario Turner       23    3.0      .8/2.2   36%        0/.2   25%      .8/2.3   35%       .2/.5   45%     44    1.9    1.7 
14 Mandy Fidler         24    2.6      .3/1.3   19%       .2/.5   42%      .5/1.8   26%      .6/1.3   50%     42    1.8    1.2 
20 Samantha Waid        21    2.2        .3/1   29%        0/.1    0%      .3/1.1   25%        0/.2   20%     13    0.6    0.9 
21 Julie Christensen    26    4.0     1.9/5.5   35%      .5/1.2   38%     2.4/6.8   35%     1.8/3.2   57%    183    7.0    1.8 
22 LaTonya Sims         26    4.0     10/18.4   55%       .2/.8   24%   10.2/19.2   53%4.9/8.099999   61%    665   25.6    2.4 
24 Carissa Barrera      12    3.1     1.3/3.7   34%        0/.3    0%       1.3/4   31%     1.2/2.3   52%     44    3.7    1.9 
30 Andrea Foster        18    2.5      .5/2.1   24%        0/.3    0%      .5/2.4   20%        .5/1   50%     27    1.5    1.3 
32 Amy Zelinger         25    3.9     2.4/6.1   39%       .1/.8   10%     2.4/6.9   35%       1.2/2   61%    155    6.2    2.0 
33 Jackie Peasley       16    2.4      .6/1.1   53%         0/0    0%      .6/1.1   53%       .1/.4   29%     20    1.2    1.4 
34 Tricia Anderson      26    4.0     1.5/4.4   35%       .1/.5   21%       1.7/5   33%     1.1/1.8   62%    118    4.5    1.4 
40 Karen Radewan        21    1.8      .3/1.5   22%         0/0    0%      .3/1.5   22%       .1/.1  100%     16    0.8    0.5 
41 Nicole Peasley       26    2.9      .5/1.3   39%       .3/.6   44%      .8/1.9   41%       .2/.6   31%     52    2.0    0.8 
43 Krisey Sanders       26    3.9     3.4/6.9   49%      .5/1.6   34%       4/8.5   47%      .8/1.8   46%    241    9.3    2.2 
==================================================================================================================================
     AVERAGES           26          22.5/51.9   43%     1.9/6.7   28%   24.3/58.6   42%     12/21.5   56%   1626   62.5   17.2
     OPPONENT           26            13/39.5   33%     1.9/8.7   22%   14.9/48.2   31%      9/16.2   56%   1058   40.7   18.2
 
 
==================================================================================================================================
                       --------- REBOUNDS --------    BLKD                   CHG   TURN    PERF    User 1  User 2  User 3  User 4 
     PLAYER             OFF  DEF   COMB   %    TOT    SHOT   ASST   STEAL   TAKEN  OVERS   RATING                           
====================================================================================================================================
12 Nicole Francis       0.2   0.4   0.6   1%     11    0.0    0.1    0.2     0.0    0.5       -1     0.0     0.0     0.0     0.0 
13 Desario Turner       0.5   0.8   1.3   3%     29    0.1    0.7    1.3     0.0    1.5       -0     0.0     0.0     0.0     0.0 
14 Mandy Fidler         0.5   1.1   1.6   4%     38    0.3    0.7    0.8     0.0    1.8       -0     0.0     0.0     0.0     0.0 
20 Samantha Waid        0.4   0.6   1.0   2%     20    0.0    0.1    0.2     0.0    0.5       -1     0.0     0.0     0.0     0.0 
21 Julie Christensen    2.3   2.3   4.6  12%    119    0.5    4.2    3.0     0.1    2.3        8     0.0     0.0     0.0     0.0 
22 LaTonya Sims         5.0   5.2  10.1  26%    263    3.5    2.2    3.4     0.0    2.8       23     0.0     0.0     0.0     0.0 
24 Carissa Barrera      1.0   1.2   2.2   6%     26    0.2    1.3    0.8     0.1    1.7       -0     0.0     0.0     0.0     0.0 
30 Andrea Foster        1.0   1.1   2.1   5%     38    0.1    0.3    0.9     0.0    1.3        0     0.0     0.0     0.0     0.0 
32 Amy Zelinger         3.0   3.2   6.2  16%    156    1.0    2.2    3.4     0.0    1.8       11     0.0     0.0     0.0     0.0 
33 Jackie Peasley       0.4   1.1   1.5   4%     24    0.4    0.6    0.7     0.0    0.6        2     0.0     0.0     0.0     0.0 
34 Tricia Anderson      1.5   2.1   3.6   9%     94    0.2    2.2    1.4     0.0    1.7        4     0.0     0.0     0.0     0.0 
40 Karen Radewan        0.5   0.6   1.1   3%     23    0.1    0.1    0.2     0.0    0.5        0     0.0     0.0     0.0     0.0 
41 Nicole Peasley       0.4   0.9   1.3   3%     35    0.0    1.2    0.9     0.0    1.4        1     0.0     0.0     0.0     0.0 
43 Krisey Sanders       2.8   2.3   5.2  13%    135    1.2    2.8    3.8     0.0    3.0       11     0.0     0.0     0.0     0.0 
==================================================================================================================================
     AVERAGES          18.0  20.8  38.9        1011    7.3   17.3   19.5     0.2   19.2       57     0.0     0.0     0.0     0.0 
     OPPONENT          10.9  17.9  28.8         749    3.0    9.8    8.5     0.5   29.0       -4     0.0     0.0     0.0     0.0